Hydroxyethyl methyl cellulose is a gelling and thickening agent derived from cellulose providing many of the same benefits as other methylcellulose derivatives thickening power, water retention ability, consistency development, suspension power, emulsion development, protective colloid, film formation, lubrication, solution stabilization, and various other functions.
Used to improve the quality and processing characteristics of building materials such as plasters and renders, mortars, tile adhesives, joint compounds and emulsion paints. Our main HEMC products include ZEM6S, ZEM100S .
Used to improve the quality and processing characteristics of building materials such as plasters and renders, mortars, tile adhesives, joint compounds and emulsion paints. Our main HEMC products include ZEM6S, ZEM100S .
ZEM 6S
ITEM | SPECIFICATION | RESULT |
---|---|---|
Appearance | White or off – white powder , no visible evidence of contamination by foreign matter | Conforms |
Identification | Conform | Conforms |
PH | 5.0 – 9.0 | 7.8 |
Viscosity ( Brookfield , 2% , 20o C) | 5000 – 9000 cp | 6370 |
Particle Size | Min 92% pass 80 mesh | Conforms |
Loss on Drying | Not More Than 6.0% | 5.3% |
Residue on Ignition | Not More Than 5.0 % | 3.0% |
Conclusion : conforms with Q/MXHP005 – 2016 |
ZEM 100S
ITEM | SPECIFICATION | RESULT |
---|---|---|
Appearance | White or off – white powder , no visible evidence of contamination by foreign matter | Conforms |
Identification | Conform | Conforms |
PH | 5.0 – 9.0 | 7.9 |
Viscosity ( Brookfield , 2% , 20o C) | 45000 – 55000 cp | 50100 |
Particle Size | Min 92% pass 80 mesh | Conforms |
Loss on Drying | Not More Than 6.0% | 5.3% |
Residue on Ignition | Not More Than 5.0 % | 3.2% |
Conclusion : conforms with Q/MXHP005 – 2016 |