Cellulose for paint can disperese in water easily , has the properties of good color development , good thickening , good emulsification and good biological stability .
Product | Grade | Viscosity* | Properties |
---|---|---|---|
HEC/Normal Hec | HEC Z6B | 4500 – 6500*1 | 1- Exellent anti-enzyme ; 2- exellent color development; |
HEC Z30B | 1500 – 2400 | ||
HEC Z50B | 2500 – 3300 | ||
HEC Z100B | 3400 – 5500 | ||
HEC/High viscosity Hec | HEC Z150B | 5600 – 7000 | 1-High viscosity , good thickening; 2-Good anti-enzyme; |
HEC Z200B | 7000 -8000 | ||
HEC / Economic HEC | ZHQ 30 | 1500 – 2400 | 1- Very good color development; 2- Good anti-enzyme; 3- Good hydrophilicity; 4- Good workability; |
ZHQ 50 | 2500 – 3300 | ||
ZHQ 100 | 3400 – 5500 | ||
ZHQ 150 | 5600 -7000 | ||
MC / Modified MC | ZUR 30 | 15000*2 | 1- Special etherification ; 2- Good color development; 3- Good Workability; |
ZUR 50 | 25000*2 | ||
ZUR 100 | 45000*2 | ||
ZUR 150 | 60000*2 | ||
HPMC / Paint remover HPMC | ZPM4 | 4000*2 | 1- Dichloromethane and alcohol system; 2- Good swelling and stable; |
ZPM6 | 5500*2 | ||
*: Brookfield, LV, 1% Content in water, 25C0, mpa.s. 1* : Brookfield, LV, 2% Content in water, 25C0, mpa.s. 2* : Brookfield, RV, 2% Content in water, 20C0, mpa.s. |
We concentrate on cellulose ethers and HPMC, MHEC and HEC are main products we’re producing. We supply to global market various grades with different substitution degree, broad range of viscosities thus for different applications.
info@zeicel.com
GS@zeicel.com