Cellulose ether for self-leveling mortar has the properties of good water retention, good fluidity and prevent stratification.
Cellulose ether for cerarmic extrusion has the characteristics of good water retention and no cracking.
Cellulose ethers for dry mortar have the characteristics of good water retention, good consistency and good construction.
Product | Grade | Viscosity* NDJ | Brookfield | Application | Properties |
---|---|---|---|---|---|
Normal | ZK04 | 400 | 400 | Self-leveling compounds | Good fluidity ,Unstratified |
ZK4 | 4000 | 4000 | Ceramic extrusion | good water retention, Anti-crack | |
ZK40 | 40000 | 20000 | Masonry mortar, Plaster mortar, Crack fillers, Render mortar | 1- Good water retention; 2- Good consistency; 3- Good workability; |
|
ZK60 | 60000 | 30000 | |||
ZK80 | 80000 | 40000 | |||
ZK100 | 100000 | 50000 | |||
ZK150 | 150000 | 65000 | Thermal insulation mortar | 1- Good water retention; 2- Good consistency; 3- High output; |
|
ZK200 | 200000 | 75000 | |||
Anti- heat | ZK40H | 40000 | 20000 | Masonry mortar, Plaster mortar, Crack fillers, Render mortar | 1- Good anti-heat; 2-Good water retention under high temperature; |
ZK60H | 60000 | 30000 | |||
ZK80H | 80000 | 40000 | |||
ZK100H | 100000 | 50000 | |||
*: 2% Content in water, 20C0, mpa.s. |
We concentrate on cellulose ethers and HPMC, MHEC and HEC are main products we’re producing. We supply to global market various grades with different substitution degree, broad range of viscosities thus for different applications.
info@zeicel.com
GS@zeicel.com