Adhesive mortar: Excellent water retention; excellent wet adhesion; Good workability; less lumping.
Plaster mortar: Good workability; excellent anti-slip; High water demand; Good water retention.
Grout: Excellent water retention; Good workability; less lumping.
Product | Grade HPMC | HEMC | Viscosity* NDJ | Brookfield | Properties |
---|---|---|---|---|---|
Normal | ZK60 | ZEM60 | 60000 | 30000 | 1- Good water retention; 2- Good workability; |
ZK100 | ZEM100 | 100000 | 50000 | ||
ZK150 | ZEM150 | 150000 | 65000 | ||
Modified | ZG60 | ZEMG60 | 60000 | 30000 | 1- Good water retention; 2- Good workability; 3- Good anti-sagging; |
ZG100 | ZEMG100 | 100000 | 50000 | ||
ZG150 | ZEMG150 | 150000 | 65000 | ||
ZG60H | ZEMG60H | 60000 | 30000 | 1- Good water retention; 2- Good workability; 3- Easy mixed; 4- Exellent anti-sagging; |
|
ZG100H | ZEMG100H | 100000 | 50000 | ||
ZG150H | ZEMG150H | 150000 | 65000 | ||
ZG60T | ZEMG60T | 60000 | 30000 | 1- High water retention; 2- High water demand; 3- Exellent anti-sagging; |
|
ZG100T | ZEMG100T | 100000 | 50000 | ||
ZG150T | ZEMG150T | 150000 | 65000 | ||
*: 2% Content in water, 20C0, mpa.s. |
We concentrate on cellulose ethers and HPMC, MHEC and HEC are main products we’re producing. We supply to global market various grades with different substitution degree, broad range of viscosities thus for different applications.
info@zeicel.com
GS@zeicel.com